Planar Coarse Grinding Machine,with Siemens PLC control unit, for initial planar grinding of metallographic specimens in specimen holders, bench top compact design, Programmable with coloured 5,7" HMI touch screen control closed housing, max. safety provided with interlocking switch, large working space with LED lighting, automatic sample feeding with adjustable fine speed, controlled material removal with digital setting of grinding depth with accuracy of 0,01 mm., high torque grinding motor, with 2800 rpm speed to obtain optimum surfaces on different materials, all parameters on coloured LCD display.
Includes 1 pc. 150 mm. Dia. AL2O3 Cup Grinding Stone for ferrous materials as standard consumable set.
Specification
Model | DIGIPREP PLAN |
---|---|
Grinding motor power, (kW) (S1) | 2,2 |
Grinding motor power, (kW) (S3) | 3 |
Grinding wheel Speed, (rpm) | 2800 |
Cup wheel Diameter, (mm) | Ø150 |
Table Feedrate, (mm/s) | 0,5-30 |
HMI Touch Screen, (inch) | 5,7" |
Program Memory | 25 |
Grinding Depth Accuracy (µ) | 10 |
Y-Axis Stroke, (mm) | 160 |
Z-Axis Stroke, (mm) | 80 |
Dimensions, WxDxH, (cm) | 88 x 66 x 74 |
Dimensions, WxDxH, (cm) (with cabinet) | 88 x 66 x 155 |
Weight, (kgs) | 185 |
Accessories
Accesories for DIGIPREP PLAN | |
---|---|
GR 1830 | 4-jaw chuck(for 130 mm. Dia. Specimen holders) |
GR 1816 | T-slotted table |
GR 1394-00 | Recurcilating coolant tank, stainless steel, 40 lt. capacity, with pump, level indicator, hoses etc. |
GR 1828 | Automatic Sample Height Measurement System for full cyclic operation, with automatic dressing of cup grinding stone, |
GR 7599 | 2-jaw Pneumatic Clamping Device (To be ordered simultaneously) |
GR 1802 | Floor Cabinet for PLAN |
Specimen Loading Plates | |
---|---|
45 60 | LEVOMAT Specimen Loading Fixture, to level the specimens within the central force specimen holders, without specimen loading |
45 10 | Specimen Loading Plate ø 130 mm |
Specimen Holders for DIGIPREP Plan (Central Force Application) | |
---|---|
45 81 | Clamp type specimen holder,Ø130mm, 6 x Ø25 mm. |
45 82 | Clamp type specimen holder,Ø130mm, 6 x Ø30 mm. |
45 83 | Clamp type specimen holder,Ø130mm, 6 x Ø40 mm. |
45 84 | Clamp type specimen holder,Ø130mm, 6 x ø1 |
45 85 | Clamp type specimen holder,Ø130mm, 6 x Ø 1 ¼ |
45 86 | Clamp type specimen holder,Ø130mm, 4 x Ø 1 ½ |
45 88 | Teardrop specimen holder, Ø130 mm,6 x 10-32mm (SS) |
45 89 | Clamp type specimen holder, Ø 130 mm for 4 rectangular specimen 10 X 42 mm,SS |
45 44 | Clamp type specimen holder, Ø 130 mm for 4 rectangular specimen 25 X 32 mm,SS |
Consumables
Cup Stones for planar grinding-Digiprep PLAN (1 Pc) | ||
---|---|---|
80-150 | GSW 60 | AL2O3 White Grinding Stone, 60 grit, for hard steels, Dia 150/32 mm |
80-151 | GSR 60 | AL2O3 Pink Grinding Stone, 60 grit, for cast iron, Dia 150/32 mm |
80-155 | GSW 36 | AL2O3 White Grinding Stone, 36 grit, for hard steels, Dia 150/32 mm |
80-156 | GSR 36 | AL2O3 Pink Grinding Stone, 36 grit, for cast iron, Dia 150/32 mm |
19-902 | METCOOL | Nature Friendly Soluble Oil, 5 lt. |